D3D print tech. co., ltd
Factory Information
| Factory Size: | 10,000-30,000 square meters |
|---|---|
| Factory Location: | Science City,New & High-tech Industrial Development Zone,Kaiyuan Avenue, Luogang District,Guangzhou, Guangdong China (Mainland) |
| No. of Production Lines: | 1 |
| Contract Manufacturing: | OEM Service Offered |
| Annual Output Value: | US$10 Million - US$50 Million |
| Product Price Range: | Average |
Production Capacity
| Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Laminating Machine | 200 Sets / Month | 1,800 Sets |
Production Equipment and Facilities
| Machine Name | Brand & Model No. | Quantity |
|---|---|---|
| Machining Center | CV-2000, CV-1600, CV-1200B, V-40AC | 4 |
| Grinding Machine | No Information | 1 |
| NC Lathe | No Information | 4 |
| Milling Machine | No Information | 2 |
| Punching Machine | No Information | 3 |
| Welding Machine | No Information | 7 |
| Cutting Machine | No Information | 1 |
| Drilling Machine | No Information | 5 |
| Screw Machine | No Information | 1 |
Email to this supplier