D3D print tech. co., ltd
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| Domestic Market | 33.00% | Laminating Machine |
| South America | 9.00% | Laminating Machine |
| Western Europe | 7.00% | Laminating Machine |
| Eastern Europe | 6.00% | Laminating Machine |
| Southeast Asia | 6.00% | Laminating Machine |
| Africa | 6.00% | Laminating Machine |
| Mid East | 5.00% | Laminating Machine |
| North America | 4.00% | Laminating Machine |
| Oceania | 4.00% | Laminating Machine |
| Eastern Asia | 4.00% | Laminating Machine |
| Central America | 4.00% | Laminating Machine |
| Northern Europe | 4.00% | Laminating Machine |
| Southern Europe | 4.00% | Laminating Machine |
| South Asia | 4.00% | Laminating Machine |
| Total Revenue : | confidential |
|---|---|
| Total Export Revenue : | confidential |
| Export Percentage: | 51% - 60% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF | ||
|---|---|---|---|
| Accepted Payment Currency: | USD, EUR | ||
| Accepted Payment Type: | T/T, L/C | ||
| Nearest Port: | Guangzhou | ||
Trade Ability
| Language Spoken: | English, Chinese |
|---|---|
| No. of Employees in Trade Department: | 6-10 People |
| Average Lead Time: | 45 Day(s) |
Email to this supplier